Les applications «certifié pour le logo de Windows Vista»
Applications that have earned the « Certified for Windows Vista » logo
| Company | Product Name | Version |
| 90 Degree Software | Radius | 1.0.60789 |
| Active Templates AS | AT Template | 1.0.0 |
| Alpha Mindset, Inc | Trade Journal Software | 2.0.0 |
| ArcSoft, Inc. | Panorama Maker | 4.2.48 |
| ArcSoft, Inc. | Print Creations | 1.1.2 |
| ArcSoft, Inc. | PhotoStudio Darkroom | 1.5.43 |
| ArcSoft, Inc. | Magic-i | 3.0.18 |
| ArcSoft, Inc. | WebCam Companion | 2.0.43 |
| ArcSoft, Inc. | PhotoStudio | 5.5.78 |
| Arti Informatiche S.r.l. | Ideale 2005 Enterprise Workstation | 7.0.426 |
| ASDIS Software AG | ASDIS Agent 5.1.1 | 5.1.1.10 |
| Attachmate Corporation | Attachmate EXTRA! X-treme 9 | 9.0.1126 |
| AWS Convergence Technologies, Inc. | WeatherBug | 6.8.0 |
| bpCentral, Inc. | DownRound 2006 Desktop Companion | 1.0.110 |
| bpCentral, Inc. | Liquid Scenarios 2007 Desktop Companion | 1.0.118 |
| Cloanto Corporation | Cloanto MenuBox | 4.0.0 |
| C-NetMedia | RegistrySmart | 2.6.2 |
| ConsultantPlus | КонсультантПлюс | 30.0.311 |
| Corel Corporation | CorelDRAW Graphics Suite X3 | 13.2 |
| CyberLink | PowerDVD | 7.0.2398 |
| CyberLink | PowerDirector | 5.0.2313 |
| CyberLink | Power2Go | 5.60.2298 |
| Dyosoft Development International Limited | Dyosoft Victor R2 | 2.0.20061 |
| Dyosoft Development International Limited | EAP Executive R2 Corporate Windows Client | 2.0.20061 |
| Dyosoft Development International Limited | EAP Executive R2 Counselor Toolbox | 2.0.20061 |
| E-Book Systems Pte. Ltd. | FlipViewer 4.1.0 | 4.1 |
| ECLIPSIT, INC. | Microangelo Toolset 6 | 6.10.0 |
| ECLIPSIT, INC. | Microangelo Toolset 6 (x64) | 6.10.0.0 |
| elixir international | helix-IR | 1.0.0 |
| Emurasoft, Inc. | EmFTP Professional (English) | 2.2.1 |
| Emurasoft, Inc. | EmEditor Professional (English) | 6.0.23 |
| FWBS Ltd | Matter Centre Admin Kit | 2.0.2067 |
| G7 Productivity Systems | VersaCheck Presto | 9.8.1 |
| G7 Productivity Systems | VersaCheck Platinum 2008 | 9.8.1 |
| G7 Productivity Systems | 4X UltraSaver | 3.3.1 |
| G7 Productivity Systems | VersaCheck Business Pro & Enterprise 2008 | 9.8.1 |
| G7 Productivity Systems | VersaCheck Gold 2008 | 9.8.1 |
| GEOTOP | MapSys 7 | 7.0.1632 |
| iBloks, Inc. | iBloks | 1.0.3148 |
| Impact Technologies Group, Inc. | Retirement Road Map | 4.0.1 |
| keytech Software GmbH | keytech pro | 10.1.1 |
| keytech Software GmbH | keytech view 2007 | 10.1.1 |
| Lieberman Software Corporation | Random Password Manager Enterprise Edition | 2.0.0 |
| Lieberman Software Corporation | COM+ Manager | 2.0.0 |
| Lieberman Software Corporation | User Manager Pro | 7.5.0 |
| Lieberman Software Corporation | Service Account Manager | 5.1.0 |
| Lieberman Software Corporation | Account Reset Console | 4.0.0 |
| Masque Publishing, Inc. | Masque Slots featuring WMS Gaming | 1.0.2 |
| Masque Publishing, Inc. | Masque Slots Dual Pack | 1.0.0 |
| Microsoft Corporation | Microsoft Office Small Business Accounting 2007 | Not provided |
| Microsoft Corporation | Microsoft Office Access 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Excel 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office InfoPath 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Outlook 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office PowerPoint 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Publisher 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Word 2007 | Not provided |
| Microsoft Corporation | Microsoft Office Groove 2007 | Not provided |
| Microsoft Corporation | Microsoft Office OneNote 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Project Professional 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Visio Professional 2007 | Not provided |
| Microsoft Corporation | Microsoft Office SharePoint Designer 2007 | Not provided |
| Microsoft Corporation | Microsoft Office Project Standard 2007 | Not provided |
| Microsoft Corporation | Microsoft Office Visio Standard 2007 | Not provided |
| Microsoft Corporation | Microsoft Office Home and Student 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Basic 2007 | 12.0.4518.0 |
| Microsoft Corporation | 2007 Microsoft Office system | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Professional Plus 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Ultimate 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Standard 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Small Business 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Professional 2007 | 12.0.4518.0 |
| Microsoft Corporation | Microsoft Office Enterprise 2007 | 12.0.4518.0 |
| Nero AG | Nero 7 Premium | 7.7.4742 |
| Nero AG | Nero 7 Premium | 7.7.4742 |
| Network Harbor, Inc. | InterZip | 1.0.0 |
| NSB Retail Solutions Inc | Connected Retailer Sales Audit | Not provided |
| OPaC bright ideas | Creative Docs .NET | 2.0.8 |
| Ours Technology Inc. | USB Notebook | 4.2.315 |
| Ours Technology Inc. | EasySuite | 4.1 |
| Palo Alto Software Inc. | Business Plan Pro 2007 | 9.7.18 |
| Protection Technology, Ltd. | FrontLine Demo | 5.0.0 |
| PV Logiciels | dotNet Protector 5 (32 bits) | 5.2.0.0 |
| QueTek Consulting Corporation | File Scavenger 3.1 | 3.1 |
| Raxco Software, Inc. | PerfectDisk | 8.0.0.48 |
| RITLABS S.R.L. | The Bat! Professional v3.95.8.2 | 3.95.8 |
| SafeIT Security Sweden AB | Digital Security Suite | 7.6.0 |
| SafeIT Security Sweden AB | Digital Media Shredder | 1.0.0 |
| SafeIT Security Sweden AB | Digital Document Shredder | 7.6.0 |
| Serif Inc. | Serif MoviePlus 5 | 5.1.0 |
| Serif Inc. | Serif PanoramaPlus 3 | 3.0.0 |
| Serif Inc. | Serif PagePlus X2 | 12.0.0 |
| SmartCom | WellPhone XT | 3.3.582 |
| SoftLogica LLC | Handy Recovery | 3.0.0 |
| SolidWorks Corporation | SolidWorks 2007 SP01 | 15.1.103 |
| Stardevelop Pty Ltd | Live Help Messenger | 2.95.0 |
| StepWare, Inc. | AceReader Pro | 5.0.0 |
| Systematic Software Engineering A/S | IRIS Forms | 2.4.0 |
| Tableau Software Inc. | Tableau 3.0 | 3.0.1002 |
| TechSmith Corporation | SnagIt 8 | 8.2.0.157 |
| Trend Micro Incorporated | Trend Micro AntiVirus | 15.0.0.1197 |
| Trend Micro, Inc. | Trend Micro Client Server Security Agent | 7.6.0.1028 |
| Trend Micro, Inc. | Trend Micro PC-cillin Internet Security 2007 | 15.30.0.1091 |
| Ulead Systems, Inc. | Ulead VideoStudio 10 | 10.0 |
Les applications qui « Travaillent avec logo de Windows Vista »
| Company | Product Name | Version |
| 4Mation Educational Resources Ltd | Retro Granny’s Garden | 1.0.0 |
| 4Mation Educational Resources Ltd | The Evacuees | 2.0.0 |
| 4Mation Educational Resources Ltd | Betsi the Tudor Dog | 3.2.0 |
| 4Mation Educational Resources Ltd | Guardians of the Greenwood (Network License) | 3.2.0 |
| 4Mation Educational Resources Ltd | Guardians of the Greenwood (Single User) | 3.2.0 |
| 4Mation Educational Resources Ltd | The Evacuees | 3.2.0 |
| 4Mation Educational Resources Ltd | Granny’s Garden | 4.0.0 |
| ABBYY SOFTWARE LTD | ABBYY FineReader 8.0 Corporate Edition | 8.0.1122 |
| ABBYY SOFTWARE LTD | ABBYY FineReader 8.0 Professional Edition | 8.0.1091 |
| ABBYY SOFTWARE LTD | ABBYY FineReader 8.0 Site License Edition | 8.0.1091 |
| Absolute Entertainment S.A. | Absolute Poker | Not provided |
| Absolute Entertainment S.A. | Absolute Poker | Not provided |
| Absolute Entertainment S.A. | Absolute Poker | Not provided |
| Absolute Entertainment S.A. | Absolute Poker Vista | 1.0.0 |
| Absolute Entertainment S.A. | Absolute Poker Vista | 1.0.0 |
| Absolute Software Corp. | Computrace | 8.0.844 |
| ACD Systems Ltd | FotoSlate 4 | 4.0.22 |
| Acos AS | Acos WebSak 6.6.200 | 6.6 |
| Active Templates AS | AT Template | 1.0.0 |
| adra match as | AccountMatch | 9.7.0 |
| adra match as | PreMatch 4.1 | 4.1.25 |
| Agresso R&D AS | AGRESSO Business World | 5.5.998 |
| AKVA group ASA | AKVAsmart FishTalk | Not provided |
| Alpha Mindset, Inc | Visual Horse | Not provided |
| ALPS MAPPING K.K. | プロアトラスSV2 | Not provided |
| ALPS MAPPING K.K. | プロアトラスSV2 | Not provided |
| ALWIL Software | avast! Antivirus | 4.0.121.0 |
| America Online, Incorporated | AOL 9.0 VR | 9.0 |
| Andreas Gratz Software Solutions | WSB Login Analyzer | 1.0.0 |
| Andreas Gratz Software Solutions | ASMFBF Client | 1.0.0 |
| Andreas Gratz Software Solutions | WS Employee Time Monitor Classic | 1.0.0 |
| Ascender Corporation | Ascender Resume Kit v.1.01 | Not provided |
| Attachmate Corporation | Attachmate Reflection X 14.0.2508 | 14.0.2.0 |
| Attachmate Corporation | Attachmate Reflection for HP with NS/VT 14.0.2503 | 14.0.2494 |
| Attachmate Corporation | Attachmate Reflection for IBM 14.0.2503 | 14.0.2.0 |
| Attachmate Corporation | Attachmate Reflection for UNIX and OpenVMS 14.0.2503 | 14.0.2494 |
| Attachmate Corporation | Attachmate Reflection for Secure IT 6.1.2503 | 14.0.2.0 |
| Attachmate Corporation | Attachmate INFOConnect Enterprise Edition | 8.10.1 |
| Attention System Develop Co.,Ltd | SunSystem | 128.0 |
| Autodesk, Inc | AutoCAD 2008 – English | Not provided |
| Autodesk, Inc | AutoCAD LT 2008 – English | Not provided |
| Autodesk, Inc | Autodesk VIZ Stilton S020 | 9.0.0 |
| Autodesk, Inc | Autodesk 3ds Max 9 32-bit | 9.5.0 |
| Avanquest UK Ltd | 3D Home and Garden Designer | 1.0 |
| Avanquest UK Ltd | 3D Apartment Designer | 1.0 |
| Avanquest UK Ltd | Punch Home Design Architectural Studio 3000 | Not provided |
| Avanquest UK Ltd | FastTrak 800 Thousand Clipart | 3.20 |
| Avanquest UK Ltd | Garden Designer 7 | 1.0 |
| Avanquest UK Ltd | Project Dogwaffle Professional | 1.0.0.0 |
| Avanquest UK Ltd | mp3HQ 2.0 | 2.0 |
| Avanquest UK Ltd | PhotoshowHQ | 1.0 |
| Avanquest USA | Bookkeeper | 6.1 |
| Avanquest USA | Marketing Materials | 4.0 |
| Avanquest USA | DataBase | 3.0 |
| Avanquest USA | Check Designer Premier Edition | 7.0 |
| Avanquest USA | MyCheckBook Premier Edition | 7.0 |
| Avanquest USA | Business Cards | 4.0 |
| Avanquest USA | Invoices | 4.0 |
| Avanquest USA | Label Maker | 4.0 |
| Avanquest USA | Mail List | 4.0 |
| Avanquest USA | Stationery | 4.0 |
| Avanquest USA | MyInvoices & Estimates Deluxe | 8.0 |
| Avanquest USA | MyMailList Deluxe | 8.0 |
| Avanquest USA | Garden Designer 7 | 1.0 |
| Avanquest USA | MyMailList & AddressBook | 8.0 |
| Avanquest USA | MyProfessionalBusinessCards | 5.1 |
| Avanquest USA | MyLabel Designer Deluxe | 9.0 |
| Avanquest USA | DataBase Professional | 2.0 |
| Avanquest USA | Design & Print, Business Edition | 5.0 |
| Bekk Consulting AS | Visualize XO.NET | 1.0 |
| Bentley Systems, Incorporated | Bentley MicroStation V8 XM Edition 08.09.03.48 | 8.9.3037 |
| Binary Logic Ltd. | belt-Primary 2006 Int British [07.08.2006] | 6.0.0.558 |
| Braid Art Labs | Groboto | 2.0.117 |
| BRAIN FORCE bv | Packaging Robot 1.2 Console Install | 1.2.0 |
| Brooks Internet Software, Inc. | ExcelliPrint Standard 3.2.1.94 | 3.2.1.94 |
| Builder Technology Co., Ltd. | Builder | Not provided |
| BullGuard Ltd. | BullGuard Backup 7.0 | 7.0.0.0 |
| Business Management Systems, Inc. | Business Appointment Manager | 1.0.0 |
| Byggdata as | Prisassistenten | Not provided |
| Byggdata as | Byggassistenten (8.3.0c) – Prisassistenten (5.0.15e) | Not provided |
| Byggdata as | Conductor | Not provided |
| Cardiac AS | IMATIS | Not provided |
| CargoWise edi | ediEnterprise | 1.2.2553.0 |
| Carromex | ISect4 | 4.0.0 |
| Carromex | MonthAhead | 1.1.0 |
| CDE Software | BLS-2007 | 19.4 |
| CDE Software | Bowling Tournament Manager 2007 by CDE Software | 4.1 |
| Centeris Corporation | Centeris Likewise Identity | 3.0.228 |
| Centeris Corporation | Centeris Likewise Identity | 3.0.228 |
| Centeris Corporation | Centeris Likewise Identity | 3.0.318 |
| charlyrobot | CharlyGraal V5 | 5.0.0 |
| Chief Architect, Inc | Better Homes and Gardens Home Designer 6.0 | 6.0 |
| Chief Architect, Inc | Better Homes and Gardens Home Designer Suite 6.0 | 6.0 |
| Chief Architect, Inc | Better Homes and Gardens Home Designer Suite 7.0 | 7.0 |
| Chief Architect, Inc | Better Homes and Gardens Interior Designer 7.0 | 7.0 |
| Chief Architect, Inc | Better Homes and Gardens Home Designer Deluxe 7.0 | 7.0 |
| Chief Architect, Inc | Better Homes and Gardens Landscaping and Deck Designer 7.5 | 7.5 |
| Chief Architect, Inc | Better Homes and Gardens Home Designer 7.0 | 7.0 |
| Ching Hang Information CO. LTD. | V5 正航企業資源整合系統 AP Server | 1.26 |
| Ching Hang Information CO. LTD. | V5 正航企業資源整合系統 Client | 1.26 |
| CiF Solutions Limited | CiF InnVite Client 5.1 Lite | 5.1.0 |
| CiF Solutions Limited | CiF InnVite Client 5.1.2 | 5.1.2 |
| CiF Solutions Limited | CiF InnVite Report Merge Modules | 1.0.0 |
| CiF Solutions Limited | CiF InnVite Server 5.1.2 | 5.1 |
| CiF Solutions Limited | CiF InnVite BAS Client 3.2.1 | 3.2.1 |
| CiF Solutions Limited | CiF InnVite BAS Client Lite 3.2.1 | 3.2.1 |
| CiF Solutions Limited | CiF InnVite BAS Server 3.2.1 | 3.2 |
| CiF Solutions Limited | CiF HumanCentric System | 3.0.2 |
| Claro Software Ltd | ClaroRead 2.5 | 2.5.99 |
| Claro Software Ltd | Lightning Magnifier | 1.0.20 |
| Colligo Networks, Inc. | Colligo Contributor 1.9 | 1.9.29 |
| Colligo Networks, Inc. | Colligo Reader 1.9 | 1.9.24 |
| Comarch S.A. | CDNXL | 6.0.0.0 |
| Comarch S.A. | CDN OPT!MA | 11.1.1 |
| compiledSoft.com Software Engineering, LLC. | cajaMax | 1.0 |
| Configura AS | Configura Scheduler | 1.0 |
| Core Information Co.,Ltd. | Pilot | Not provided |
| Corel Corporation | WordPerfect Office X3 | 13.0.0.531 |
| Corel Corporation | Corel Painter X | 10.0 |
| Corel Corporation | Corel Snapfire | 1.20.0 |
| Correlate AS | Correlate K-Map 3.9 | 3.9 |
| Crypto-Pro | КриптоПро Revocation Provider | 1.0.244 |
| Cybtech Enterprises | FCI DealerVu | 1.0.0 |
| Daldata As | Duett | Not provided |
| Dantz Development Corporation | Retrospect Express HD 2.0 | 2.0.0.0 |
| Data Systems Consulting Co., Ltd. | V-Point Balanced Scorecard | 3.1.1 |
| Data Systems Consulting Co., Ltd. | e-B Chain | 3.1.1 |
| Data Systems Consulting Co., Ltd. | V-Point Executive Information System | 3.6.1 |
| Data Systems Consulting Co., Ltd. | KPI Intelligent | 3.1.1 |
| Data Systems Consulting Co., Ltd. | 自訂報表 | 3.6.1 |
| Data Systems Consulting Co., Ltd. | Easy Flow | 7.3.2 |
| Data Systems Consulting Co., Ltd. | Easy Flow.Net | 1.1.1 |
| Data Systems Consulting Co., Ltd. | e-B Online | 2.1.1 |
| Data Systems Consulting Co., Ltd. | Customer Relationship Management System | 3.5.8.0 |
| Data Systems Consulting Co., Ltd. | V-Point Business Intelligence | 3.6.1 |
| Data Systems Consulting Co., Ltd. | Express | 3.6.1 |
| Data Systems Consulting Co., Ltd. | e-B Chain | Not provided |
| Data Systems Consulting Co., Ltd. | Workflow ERP II | 7.2.6 |
| Datakvalitet AS | Elektronisk Kvalitetshåndbok | Not provided |
| Datasun Software Corp., | Power | Not provided |
| Datawatch Corporation | Monarch Pro 9.00 | 9.00 |
| Datawatch Corporation | Monarch 9.00 | 9.00 |
| DATAWIN TECHNOLOGY CO., LTD | 鉅茂 GOLDENTOP2006 (SQL版) | Not provided |
| DATAWIN TECHNOLOGY CO., LTD | DataWin Trade Server | 1.0 |
| Deadlock Solutions | CVI System | 1.0.0 |
| DeLorme Publishing Company | DeLorme Street Atlas USA 2007 Plus | 1.12.2000 |
| DeLorme Publishing Company | DeLorme Street Atlas USA 2007 | 1.1.2000 |
| DeLorme Publishing Company | DeLorme Topo USA 6.0 | 6.0 |
| DinGey Information Computer Co., Ltd | DGISRWebSetup | 1.0 |
| Dolphin Software AS | Dolphin HotVoice | 4.3.0 |
| Dolphin Software AS | Dolphin IVR Performance Monitor | 6.8.1 |
| Dolphin Software AS | Dolphin Campaign Supervisor | 3.1 |
| Dolphin Software AS | Dolphin CDS Statistics | 3.1.9 |
| Dynacom Technologies Inc. | Comptabilité Dynacom 10 | 10.0.1418 |
| Dynacom Technologies Inc. | MYOB JustInvoices | 8.3.653 |
| EBM Technologies Incorporated | EBM Viewer | 4.2.1999 |
| EBM Technologies Incorporated | UniWeb Viewer 5.1.835 | 5.1 |
| E-Book Systems Pte. Ltd. | FlipViewer 4.0.0 | 4.0.0 |
| eJournal AS | eJournal Aim Server (remove only) | Not provided |
| ElcomSoft Co.Ltd. | Advanced Office Password Recovery | Not provided |
| Emurasoft, Inc. | EmFTP Professional (English) | 2.2.0 |
| Encyclopaedia Britannica, Inc. | World Leaders | Not provided |
| Encyclopaedia Britannica, Inc. | Heroes and Villains | Not provided |
| Encyclopaedia Britannica, Inc. | Great Minds | Not provided |
| Encyclopaedia Britannica, Inc. | Student Library | Not provided |
| Encyclopaedia Britannica, Inc. | Encyclopaedia Britannica 2007 Deluxe Edition | Not provided |
| Encyclopaedia Britannica, Inc. | Standard Edition | Not provided |
| Encyclopaedia Britannica, Inc. | 2007 Children’s Encyclopedia | Not provided |
| Encyclopaedia Britannica, Inc. | Concise Encyclopedia | Not provided |
| Encyclopaedia Britannica, Inc. | Encyclopaedia Britannica 2007 Ultimate Reference Suite | Not provided |
| Encyclopaedia Britannica, Inc. | Women Who Changed the World | Not provided |
| Encyclopaedia Britannica, Inc. | Hispanic Heritage | Not provided |
| Encyclopaedia Britannica, Inc. | Guide to Shakespeare | Not provided |
| Encyclopaedia Britannica, Inc. | Guide to Black History | Not provided |
| Encyclopaedia Britannica, Inc. | D-Day: The Turning Point of WWII | Not provided |
| Encyclopaedia Britannica, Inc. | American History: U.S. Presidents | Not provided |
| Enginia Research Inc. | Electro V63 | 6.3.28 |
| Enginia Research Inc. | Amperes V63 | 6.3.28 |
| Enginia Research Inc. | Celsius V63 | 6.3.28 |
| Enginia Research Inc. | Coulomb V63 | 6.3.28 |
| Enginia Research Inc. | Elasto V63 | 6.3.28 |
| Enginia Research Inc. | Faraday V63 | 6.3.28 |
| Enginia Research Inc. | Faraday_Celsius V63 | 6.3.28 |
| Enginia Research Inc. | Inducto V63 | 6.3.28 |
| Enginia Research Inc. | Kelvin V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-2E V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-2EM V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-2M V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-3E V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-3EM V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-3M V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-HF V63 | 6.3.28 |
| Enginia Research Inc. | Magneto V63 | 6.3.28 |
| Enginia Research Inc. | Oersted V63 | 6.3.28 |
| Enginia Research Inc. | Singula V63 | 6.3.28 |
| Enginia Research Inc. | Lorentz-HF_Coulomb V63 | 6.3.32 |
| Escali Financial Systems AS | Escali Financials | 6.2 |
| Feed Management Systems, Inc. | Feed Tags v1.05.080 | 1.5.80 |
| Feed Management Systems, Inc. | Brill Formulation v1.36.017 | 1.36.17 |
| Feed Management Systems, Inc. | Feed Pricing and Quoting v1.04.025 | 1.4.14 |
| Feed Management Systems, Inc. | Feed Ration Balancer v1.05.012 | 1.5.12 |
| Feed Management Systems, Inc. | Feed Mill Manager 9.00.019 | 9.0.19 |
| FeedVision, LLC | Mister Tipster | 1.5.4 |
| FineArt Technology Co., Ltd | X-GATE Login | Not provided |
| FireDaemon Technologies Limited | FireDaemon Pro | 1.9.2246 |
| Fogware Publishing | Merriam-Webster | Not provided |
| FREECOM Technologies GmbH | Freecom Backup Software 2.05 | 2.05 |
| FREECOM Technologies GmbH | Freecom Personal Media Suite 2.48 | 2.48 |
| Frontline Inc. | Cute Reminder Professional Edition 2.3 | 2.3 |
| Frontline Inc. | Cute Reminder Enterprise Edition 2.3 | 2.3 |
| Frontline Inc. | Cute Reminder Standard Edition 2.3 | 2.3 |
| Frontline Inc. | GrandBackup 1.1 | 1.1 |
| Frontline Inc. | DELETEMASTER 4.00 | 4.00 |
| Frontline Inc. | PowerRescue 2.2 | 2.2 |
| Frontline Inc. | AnyReader 1.7 | 1.7 |
| Gael Limited | MindGenius Business | 3.164.0 |
| Gallagher & Robertson AS | Glink Professional Edition 8.1.0 | 8.1.0 |
| Genus AS | Genus Office 2006 | 10.0.132 |
| Geomatikk AS | braBar 2.0 | 2.0.1 |
| Geomatikk AS | braFangst 2.0 | 2.0.0 |
| Geomatikk AS | braArkiv Admin 2.0 | 2.0.0 |
| GIANT INFORMATION CO., LTD. | 會計師事務所 | 1.0.0.0 |
| Gibbs and Associates | GibbsCAM 2006, v8.0.19 | 8.0 |
| Gibbs and Associates | GibbsCAM 2004 V7.0.15(w) | 7.0 |
| Google, Inc. | Google Toolbar for Internet Explorer | Not provided |
| Google, Inc. | Google Desktop | 5.0.701.18382 |
| Google, Inc. | Google Updater | Not provided |
| Grand Information Co., Ltd. | ERPGRAND | Not provided |
| Hawaiian Style Organization LLC | VistaBootPRO 3.1 | 3.1.0 |
| i-Freelancer.Net Inc. | Rainbow Web Server | 4.0.0 |
| i-Freelancer.Net Inc. | Rainbow Mail Server | 4.0.0 |
| i-Freelancer.Net Inc. | Rainbow Ftp Server | 4.0.0 |
| i-Freelancer.Net Inc. | RunFTP Pro 3.0.0.231 | 3.0 |
| i-Freelancer.Net Inc. | QBoss 中小企業進銷存 | 1.0.0 |
| i-Freelancer.Net Inc. | QBoss 中小企業會計 | 1.0.0 |
| i-Freelancer.Net Inc. | 個人帳簿 | 2.0.0 |
| Individual Software | Professor Teaches Windows Vista Premium | Not provided |
| Individual Software | Typing Instructor Deluxe | Not provided |
| Individual Software | Sudoku for Kids | 1.0.0 |
| Individual Software | Professor Teaches Excel 2007 | 1.0.0.31 |
| Individual Software | Professor Teaches Outlook 2007 | 1.0.0.31 |
| Individual Software | Professor Answers | Not provided |
| Individual Software | Professor Answers | Not provided |
| Individual Software | Family Tree Legends | 6.0.0 |
| Individual Software | Professor Teaches Word 2007 | Not provided |
| Individual Software | Professor Teaches Access 2007 | Not provided |
| Individual Software | Professor Teaches PowerPoint 2007 | Not provided |
| Individual Software | Professor Teaches Outlook 2003 | Not provided |
| Individual Software | Professor Teaches PowerPoint 2003 | Not provided |
| Individual Software | Professor Teaches Word 2003 | Not provided |
| Individual Software | Professor Teaches Excel 2003 | Not provided |
| Individual Software | Professor Teaches Access 2003 | Not provided |
| Individual Software | Professor Teaches FrontPage 2003 | 3.0.0.346 |
| Individual Software | Professor Teaches Publisher 2003 | 3.0.0.346 |
| Individual Software | Professor Teaches Windows Vista Ultimate | Not provided |
| Individual Software | Professor Teaches Windows Vista Ultimate | Not provided |
| Individual Software | Professor Teaches Windows Vista Business | Not provided |
| Individual Software | Professor Teaches Windows Vista Business | Not provided |
| Individual Software | Professor Teaches Windows Vista Home Basic | Not provided |
| Individual Software | Professor Teaches Windows XP Home | Not provided |
| Individual Software | Professor Teaches Windows XP Professional | Not provided |
| Individual Software | Business PlanMaker Professional | 6.0 |
| Individual Software | Organizer Pro | 7.1 |
| Individual Software | ResumeMaker Professional | 14.0 |
| Individual Software | SlideShow Expressions | 1.2 |
| Individual Software | VideoShow Expressions | 1.2 |
| Individual Software | ResumeMaker Professional | 1.0.0.0 |
| Individual Software | Typing Instructor Deluxe | 16.2 |
| Individual Software | VideoShow Expressions | 1.0 |
| Individual Software | SlideShow Expressions | 1.0 |
| Individual Software | AnyTime Organizer | 11.1 |
| Individual Software | PhotoStudio Expressions | 5.0 |
| Individual Software | ArcSoft CD&DVD LabelMaker | 1.0 |
| Individual Software | ArcSoft MediaConverter 2 | 2.0 |
| Infodoc AS | Infodoc Plenario Server | 1.2.0 |
| Infodoc AS | Infodoc Plenario Client Pack 2 | 1.0 |
| Infodoc AS | Infodoc Plenario Systemkonfigurasjon | Not provided |
| Infodoc AS | Infodoc Plenario Økonomi – Server | Not provided |
| Infodoc AS | Infodoc Plenario Økonomi | Not provided |
| InfoGraph | pointCheck Registration Keys Reader | 1.7.81 |
| InfoGraph | pointCheck Professional | 1.6.16 |
| InnerWorkings Ltd. | InnerWorkings Developer Interface | 3.5 |
| InsERT Sp. z o.o. | InsERT GT | 1.10.0 |
| Intuit, Inc. | QuickBooks Simple Start Edition | Not provided |
| Intuit, Inc. | QuickBooks Premier: Retail Edition 2007 | Not provided |
| Intuit, Inc. | QuickBooks Pro 2007 | Not provided |
| iolo technologies, LLC | iolo technologies’ System Mechanic Professional 7 | Not provided |
| iolo technologies, LLC | iolo technologies’ System Mechanic 6 | Not provided |
| Jet Reports | Jet Reports 6.1.0 | 6.1.0.0 |
| JH Software | Simple DNS Plus | 4.0.600 |
| Jorudan Co.,Ltd. | 乗換案内 時刻表対応版 | 4.38 |
| Junot Systems, Inc | NLINK 4.2.0.31 | 4.2.0.31 |
| JUSTSYSTEMS CORPORATION | ATOK 2007 | 20.0.1.0 |
| KIDASA Software, Inc. | Milestones Professional 2006 | 10.0.0 |
| KING POWER TECHNOLOGY CORP | 頂泰興專家顧問 | Not provided |
| Kingfisher International | Kingfisher KITS | 3.3 |
| KMT Software, Inc. | OfficeReady 4.0 | 4.0 |
| KMT Software, Inc. | OfficeReadyToolBarSetup | 1.0 |
| Language Engineering Company, LLC | LEC Translate | 3.0.0.16 |
| Language Engineering Company, LLC | LEC Translate DotNet | 3.0.0.16 |
| Laplink Software | PCmover | 2.0.1.583 |
| Law Enforcement Software Solutions | FIRM | 1.0.0 |
| Lien Consulting AS | TAXItotal 4.1 | 4.1 |
| Ling Yueh Software Co., Ltd. | Smarte23 | 1.0.0 |
| Linguist Software Co., Ltd. | 時訊運輸業整合管理系統 | 7.0.2.8003 |
| Lydia AS | Lydia | 3.3 |
| Madison Media Software, Inc. | Sony Sound Forge 9.0 | 9.0.245 |
| Madison Media Software, Inc. | Sony CD Architect 5.2 | 5.2.195 |
